Product Details:
Minimum Order Quantity | 1 Piece |
Material | Metal |
Brand | NA |
Model Name/Number | NA |
Marine Or Industrial | Auto Parts |
Usage/Application | Not Applicable |
Compatible Brand | Hyundai |
Vehicle Type | Hyundai Grand i10 |
Packaging Type | Box Packed |
Type | Turbo Charger |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Vehicle Type | Hyundai Grand I10 1.1 (2013-) 52 KW |
Model Name/Number | Hyundai Grand I10 1.1 (2013-) 52 KW |
Marine Or Industrial | Auto Parts |
Material | Metal |
Packaging Type | Box Packed |
Usage/Application | Not Applicable |
Brand | NA |
Compatible Brand | Hyundai Grand I10 1.1 (2013-) 52 KW |
Surface Finish | Smooth |
Type | Turbo Charger Core |
Additional Information:
Product Details:
Dimension | Standard |
Vehicle Type | Mahindra Scorpio M-hawk Engine |
Model Name/Number | Not Applicable |
Marine Or Industrial | Auto Parts |
Packaging Type | Box Packed |
Usage/Application | Not Applicable |
Brand | NA |
Compatible Brand | Mahindra |
Type | Turbo Charger Core |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Metal |
Brand | NA |
Model Name/Number | NA |
Marine Or Industrial | Auto Parts |
Usage/Application | Not Applicable |
Compatible Brand | Skoda |
Vehicle Type | Skoda Laura |
Type | Turbo Charger |
Additional Information:
Product Details:
Material | Metal |
Dimension | Standard |
Brand | NA |
Model Name/Number | NA |
Marine Or Industrial | Auto Parts |
Usage/Application | Not Applicable |
Additional Information:
Product Details:
Material | Metal |
Brand | NA |
Model Name/Number | NA |
Usage/Application | Not Applicable |
Compatible Brand | Mahindra |
Vehicle Type | Mahindra Quanto, Scorpio M-Hawk |
Packaging Type | Box Packed |
Type | Turbo Charger |
Additional Information:
Product Details:
Material | Metal |
Dimension | Standard |
Brand | NA |
Model Name/Number | NA |
Marine Or Industrial | Auto Parts |
Usage/Application | Not Applicable |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Metal |
Dimension | Standard |
Brand | NA |
Model Name/Number | NA |
Marine Or Industrial | Auto Parts |
Usage/Application | Not Applicable |
Compatible Brand | Chevrolet |
Vehicle Type | Chevrolet Captiva |
Type | Turbo Charger |
Packaging Type | Box Packed |
Additional Information:
Product Details:
Vehicle Type | Maruti Suzuki Ertiga |
Material | Metal |
Brand | NA |
Compatible Brand | Maruti |
Diameter | Standard |
Packaging Type | Box Packed |
Surface Finishing | Smooth |
Type | Turbo Charger |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Metal |
Brand | NA |
Usage/Application | Not Applicable |
Vehicle Type | Mahindra Bolero, Maxx Pickup |
Surface Treatment | Smooth |
Compatible Brand | Mahindra |
Type | Turbocharger Core |
Packaging Type | Box Packed |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Turbocharger Core |
Usage/Application | Not Applicable |
Model Name/Number | Not Applicable |
Material | Metal |
Packaging Type | Box Packed |
Surface Finish | Smooth |
Vehicle Type | Tata Sumo Victa |
Compatible Brand | Tata |
Marine Or Industrial | Auto Parts |
Additional Information:
Product Details:
Material | Metal |
Model Name/Number | Not Applicable |
Brand | NA |
Marine Or Industrial | Auto Parts |
Usage/Application | Not Applicable |
Weight | NA |
Packaging Type | Box Packed |
Compatible Brand | Tata |
Type | Turbocharger Core |
Vehicle Type | Tata Safari DICOR 2.2 EX 4x2 BS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Metal |
Vehicle Type | Tata Indica/ford Fiesta/figo |
Model Name/Number | Not Applicable |
Brand | NA |
Marine Or Industrial | Auto Parts |
Usage/Application | Not Applicable |
Surface Treatment | Smooth |
Packaging Type | Box Packed |
Type | Turbo Charger Core |
Compatible Brand | Tata Indica Ford Fiesta Figo |
Additional Information:
Product Details:
Vehicle Type | Maruti Suzuki Swift, Dzire, Ritz Diesel |
Material | Metal |
Brand | NA |
Compatible Brand | Maruti |
Diameter | Standard |
Packaging Type | Box Packed |
Surface Finishing | Smooth |
Type | Turbo Charger |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Turbocharger Core |
Usage/Application | Not Applicable |
Model Name/Number | Not Applicable |
Material | Metal |
Packaging Type | Box Packed |
Surface Finish | Smooth |
Vehicle Type | Tata Winger Minivan |
Compatible Brand | Tata |
Marine Or Industrial | Auto Parts |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Metal |
Brand | NA |
Model Name/Number | NA |
Marine Or Industrial | Auto Parts |
Usage/Application | Not Applicable |
Surface Treatment | Smooth |
Packaging Type | Box packed |
Compatible Brand | Tata |
Type | Turbocharger Core |
Vehicle Type | Tata Truck 410,407 |
Additional Information:
4.4/5
Reviewed by 133 Users
Most Relevant Reviews