Product Details:
Vehicle Type | Renault Duster 85 PS RxE, Nissan Terrano XL Plus 85 PS |
Material | Metal |
Brand | NA |
Compatible Brand | Renault, Nissan |
Diameter | Standard |
Packaging Type | Box Packed |
Surface Finishing | Smooth |
Type | Turbo Charger |
Weight | NA |
Usage/Application | Not Applicable |
Marine Or Industrial | Auto Parts |
Additional Information:
Product Details:
Type | Turbo Charger |
Usage/Application | Not Applicable |
Material | Metal |
Packaging Type | Box Packed |
Surface Finish | Smooth |
Vehicle Type | Volkswagen Touareg, Audi Q7 |
Compatible Brand | Volkswagen, Audi Q7 |
Marine Or Industrial | Auto Parts |
Additional Information:
Product Details:
Material | Metal |
Brand | NA |
Marine Or Industrial | Auto Parts |
Usage/Application | Not Applicable |
Compatible Brand | Mercedes-Benz |
Vehicle Type | Mercedes-Benz AMG E 63 S with Twin-turbo V8 Engine |
Packaging Type | Box Packed |
Type | Turbo Charger |
Additional Information:
Product Details:
Vehicle Type | Nissan X-Trail |
Material | Metal |
Brand | NA |
Compatible Brand | Nissan |
Packaging Type | Box Packed |
Surface Finishing | Smooth |
Type | Turbo Charger |
Marine Or Industrial | Auto Parts |
Additional Information:
Product Details:
Vehicle Type | Volkswagen Vento |
Material | Metal |
Brand | NA |
Compatible Brand | Volkswagen |
Packaging Type | Box Packed |
Surface Finishing | Smooth |
Type | Turbo Charger |
Marine Or Industrial | Auto Parts |
Additional Information:
Product Details:
Vehicle Type | Volkswagen Passat |
Material | Metal |
Brand | NA |
Compatible Brand | Volkswagen |
Packaging Type | Box Packed |
Surface Finishing | Smooth |
Type | Turbo Charger |
Usage/Application | Not Applicable |
Marine Or Industrial | Auto Parts |
Additional Information:
Product Details:
Material | Metal |
Brand | NA |
Model Name/Number | NA |
Marine Or Industrial | Auto Parts |
Usage/Application | Not Applicable |
Compatible Brand | Garrett |
Vehicle Type | Skoda Octavia |
Type | Turbo Charger |
Packaging Type | Box Packed |
Additional Information:
Product Details:
Material | Metal |
Brand | NA |
Model Name/Number | NA |
Marine Or Industrial | Auto Parts |
Usage/Application | Not Applicable |
Compatible Brand | Skoda |
Vehicle Type | Skoda Laura |
Type | Turbo Charger |
Additional Information:
Product Details:
Type | Turbo Charger |
Usage/Application | Not Applicable |
Material | Metal |
Packaging Type | Box Packed |
Surface Finish | Smooth |
Vehicle Type | Mercedes-Benz M-Class ML 350 CDI |
Compatible Brand | Mercedes-Benz |
Additional Information:
Product Details:
Material | Metal |
Brand | NA |
Model Name/Number | NA |
Marine Or Industrial | Auto Parts |
Usage/Application | Not Applicable |
Vehicle Type | Land Rover Discovery, Range Rover Sport 2.7 |
Compatible Brand | Land Rover |
Type | Turbo Charger |
Packaging Type | Box Packed |
Additional Information:
Product Details:
Type | Turbo Charger |
Usage/Application | Not Applicable |
Material | Metal |
Packaging Type | Box Packed |
Surface Finish | Smooth |
Vehicle Type | Mercedes-Benz E-Class |
Marine Or Industrial | Auto Parts |
Additional Information:
Product Details:
Vehicle Type | Chevrolet Enjoy, Sail |
Material | Metal |
Brand | NA |
Compatible Brand | Chevrolet |
Diameter | Standard |
Packaging Type | Box Packed |
Surface Finishing | Smooth |
Type | Turbo Charger |
Additional Information:
Product Details:
Material | Metal |
Dimension | Standard |
Brand | NA |
Model Name/Number | NA |
Marine Or Industrial | Auto Parts |
Usage/Application | Not Applicable |
Compatible Brand | Chevrolet |
Vehicle Type | Chevrolet Captiva |
Type | Turbo Charger |
Packaging Type | Box Packed |
Additional Information:
Product Details:
Material | Metal |
Dimension | Standard |
Brand | NA |
Model Name/Number | NA |
Marine Or Industrial | Auto Parts |
Usage/Application | Not Applicable |
Compatible Brand | Toyota |
Vehicle Type | Toyota Fortuner |
Additional Information:
Product Details:
Material | Metal |
Brand | NA |
Model Name/Number | NA |
Marine Or Industrial | Auto Parts |
Usage/Application | Not Applicable |
Compatible Brand | Mahindra |
Vehicle Type | Mahindra KUV 100 NXT |
Packaging Type | Box Packed |
Type | Turbo Charger |
Additional Information:
Product Details:
Material | Metal |
Dimension | Standard |
Brand | NA |
Model Name/Number | Mercedes-Benz GLB |
Marine Or Industrial | Auto Parts |
Usage/Application | Not Applicable |
Additional Information:
Product Details:
Material | Metal |
Dimension | Standard |
Brand | NA |
Model Name/Number | Audi A6, A4, A5 |
Marine Or Industrial | Auto Parts |
Usage/Application | Not Applicable |
Additional Information:
Product Details:
Material | Metal |
Dimension | Standard |
Brand | NA |
Model Name/Number | NA |
Marine Or Industrial | Auto Parts |
Usage/Application | Not Applicable |
Additional Information:
Product Details:
Material | Metal |
Dimension | Standard |
Brand | NA |
Model Name/Number | NA |
Marine Or Industrial | Auto Parts |
Usage/Application | Not Applicable |
Additional Information:
Product Details:
Material | Metal |
Brand | NA |
Model Name/Number | NA |
Marine Or Industrial | Auto Parts |
Usage/Application | Not Applicable |
Compatible Brand | Hyundai |
Vehicle Type | Hyundai Grand i10 |
Packaging Type | Box Packed |
Type | Turbo Charger |
Additional Information:
Product Details:
Material | Metal |
Brand | NA |
Model Name/Number | NA |
Marine Or Industrial | Auto Parts |
Usage/Application | Not Applicable |
Compatible Brand | Volkswagen, Skoda |
Vehicle Type | Volkswagen Passat, Skoda Superb |
Type | Turbo Charger |
Packaging Type | Box Packed |
Surface Finish | Smooth |
Additional Information:
Product Details:
Material | Metal |
Brand | NA |
Model Name/Number | NA |
Usage/Application | Not Applicable |
Compatible Brand | Mahindra |
Vehicle Type | Mahindra Quanto, Scorpio M-Hawk |
Packaging Type | Box Packed |
Type | Turbo Charger |
Additional Information:
Product Details:
Material | Metal |
Brand | NA |
Model Name/Number | NA |
Marine Or Industrial | Auto Parts |
Usage/Application | Not Applicable |
Compatible Brand | Tata |
Vehicle Type | Tata Venture, Ace Mint Mini Truck |
Type | Turbo Charger |
Packaging Type | Box Packed |
Additional Information:
Product Details:
Material | Metal |
Dimension | Standard |
Brand | NA |
Model Name/Number | NA |
Marine Or Industrial | Auto Parts |
Usage/Application | Not Applicable |
Additional Information:
Product Details:
Material | Metal |
Dimension | Standard |
Brand | NA |
Model Name/Number | NA |
Marine Or Industrial | Auto Parts |
Usage/Application | Not Applicable |
Additional Information:
Product Details:
Material | Metal |
Dimension | Standard |
Brand | NA |
Model Name/Number | NA |
Marine Or Industrial | Auto Parts |
Usage/Application | Not Applicable |
Additional Information:
Product Details:
Material | Metal |
Dimension | Standard |
Brand | NA |
Model Name/Number | NA |
Marine Or Industrial | Auto Parts |
Usage/Application | Not Applicable |
Additional Information:
Additional Information:
Product Details:
Vehicle Type | Maruti Suzuki Swift, Dzire, Ritz Diesel |
Material | Metal |
Brand | NA |
Compatible Brand | Maruti |
Diameter | Standard |
Packaging Type | Box Packed |
Surface Finishing | Smooth |
Type | Turbo Charger |
Additional Information:
Product Details:
Material | Metal |
Dimension | Standard |
Brand | NA |
Model Name/Number | NA |
Marine Or Industrial | Auto Parts |
Usage/Application | Not Applicable |
Additional Information:
Product Details:
Vehicle Type | Kirloskar Caterpillar Wheel Loader, 115hp,125hp,130hp,2300rpm |
Material | Metal |
Brand | NA |
Compatible Brand | Kirloskar |
Diameter | Standard |
Packaging Type | Box Packed |
Surface Finishing | Smooth |
Type | Turbo Charger |
Additional Information:
Product Details:
Material | Metal |
Dimension | Standard |
Brand | NA |
Model Name/Number | NA |
Marine Or Industrial | Auto Parts |
Usage/Application | Not Applicable |
Additional Information:
Product Details:
Material | Metal |
Dimension | Standard |
Brand | NA |
Model Name/Number | NA |
Marine Or Industrial | Auto Parts |
Usage/Application | Not Applicable |
Additional Information:
Product Details:
Material | Metal |
Dimension | Standard |
Brand | NA |
Model Name/Number | NA |
Marine Or Industrial | Auto Parts |
Usage/Application | Not Applicable |
Additional Information:
Product Details:
Material | Metal |
Dimension | Standard |
Brand | NA |
Model Name/Number | NA |
Marine Or Industrial | Auto Parts |
Usage/Application | Not Applicable |
Additional Information:
Product Details:
Vehicle Type | Maruti Suzuki SX4 |
Material | Metal |
Brand | NA |
Compatible Brand | Maruti |
Diameter | Standard |
Packaging Type | Box Packed |
Surface Finishing | Smooth |
Type | Turbo Charger |
Weight | NA |
Additional Information:
Product Details:
Vehicle Type | Maruti Suzuki Ertiga |
Material | Metal |
Brand | NA |
Compatible Brand | Maruti |
Diameter | Standard |
Packaging Type | Box Packed |
Surface Finishing | Smooth |
Type | Turbo Charger |
Additional Information:
Product Details:
Material | Metal |
Dimension | Standard |
Brand | NA |
Model Name/Number | NA |
Marine Or Industrial | Auto Parts |
Usage/Application | Not Applicable |
Additional Information:
Product Details:
Material | Metal |
Dimension | Standard |
Brand | NA |
Model Name/Number | NA |
Marine Or Industrial | Auto Parts |
Usage/Application | Not Applicable |
Additional Information:
Product Details:
Vehicle Type | Engine and Truck |
Material | Metal |
Brand | NA |
Compatible Brand | Cummins, Eicher, Tata, Ashok Leyland |
Diameter | Standard |
Packaging Type | Box Packed |
Surface Finishing | Smooth |
Type | Turbo Charger |
Additional Information: