Product Details:
Vehicle Type | Truck and Bus |
Model Name/Number | Not Applicable |
Material | Metal |
Brand | NA |
Compatible Brand | Ashok LeyLand |
Packaging Type | Box Packed |
Surface Finishing | Smooth |
Usage/Application | Not Applicable |
Marine Or Industrial | Auto Parts |
Additional Information:
Product Details:
Type | Turbocharger Core |
Usage/Application | Not Applicable |
Brand | NA |
Model Name/Number | NA |
Marine Or Industrial | Auto Parts |
Material | Metal |
Packaging Type | Box Packed |
Surface Finish | Smooth |
Compatible Brand | QSM Cummins |
Vehicle Type | Engine Genset |
Additional Information:
Product Details:
Vehicle Type | Hyundai Grand I10 1.1 (2013-) 52 KW |
Model Name/Number | Hyundai Grand I10 1.1 (2013-) 52 KW |
Marine Or Industrial | Auto Parts |
Material | Metal |
Packaging Type | Box Packed |
Usage/Application | Not Applicable |
Brand | NA |
Compatible Brand | Hyundai Grand I10 1.1 (2013-) 52 KW |
Surface Finish | Smooth |
Type | Turbo Charger Core |
Additional Information:
Product Details:
Material | Metal |
Vehicle Type | Tata Indica/ford Fiesta/figo |
Model Name/Number | Not Applicable |
Brand | NA |
Marine Or Industrial | Auto Parts |
Usage/Application | Not Applicable |
Surface Treatment | Smooth |
Packaging Type | Box Packed |
Type | Turbo Charger Core |
Compatible Brand | Tata Indica Ford Fiesta Figo |
Additional Information:
Product Details:
Material | Metal |
Brand | NA |
Model Name/Number | NA |
Marine Or Industrial | Auto Parts |
Usage/Application | Not Applicable |
Surface Treatment | Smooth |
Packaging Type | Box Packerd |
Compatible Brand | Innova |
Type | Turbo Charger Core |
Vehicle Type | Toyota Innova |
Additional Information:
Product Details:
Material | Metal |
Usage/Application | Not Applicable |
Brand | NA |
Surface Treatment | Smooth |
Packaging Type | Box Packed |
Compatible Brand | JCB |
Type | Jcb Excavator |
Additional Information:
Product Details:
Material | Metal |
Brand | As per customer request |
Usage/Application | Not Applicable |
Vehicle Type | Mahindra Bolero, Maxx Pickup |
Surface Treatment | Smooth |
Compatible Brand | Mahindra |
Type | Turbocharger Core |
Packaging Type | Box Packed |
Additional Information:
Product Details:
Material | Metal |
Brand | NA |
Model Name/Number | NA |
Marine Or Industrial | Auto Parts |
Usage/Application | Not Applicable |
Surface Treatment | Smooth |
Packaging Type | Box packed |
Compatible Brand | Tata |
Type | Turbocharger Core |
Vehicle Type | Tata Truck 410,407 |
Additional Information:
Product Details:
Type | Turbocharger Core |
Usage/Application | Not Applicable |
Material | Metal |
Packaging Type | Box Packed |
Surface Finish | Smooth |
Vehicle Type | Swaraj Mazda Bus |
Compatible Brand | Swaraj Mazda |
Brand | NA |
Marine Or Industrial | Auto Parts |
Additional Information:
Product Details:
Type | Turbocharger Core |
Material | Metal |
Model Name/Number | Not Applicable |
Usage/Application | Not Applicable |
Packaging Size | NA |
Surface Hardness | Smooth |
Compatible Brand | Kobelco |
Vehicle Type | Kobelco SK-210/250 Excavator |
Packaging Type | Box Packed |
Additional Information:
Product Details:
Material | Metal |
Brand | NA |
Model Name/Number | NA |
Marine Or Industrial | Auto Parts |
Usage/Application | Not Applicable |
Surface Treatment | Smooth |
Packaging Type | Box Packed |
Compatible Brand | Toyota Land Cruiser |
Vehicle Type | Toyota Land Cruiser |
Type | Turbo Charger Core |
Additional Information:
Product Details:
Dimension | Standard |
Vehicle Type | Mahindra Scorpio M-hawk Engine |
Model Name/Number | Not Applicable |
Marine Or Industrial | Auto Parts |
Packaging Type | Box Packed |
Usage/Application | Not Applicable |
Brand | NA |
Compatible Brand | Mahindra |
Type | Turbo Charger Core |
Additional Information:
Product Details:
Type | Turbocharger Core |
Usage/Application | Not Applicable |
Material | Metal |
Packaging Type | Box Packed |
Surface Finish | Smooth |
Vehicle Type | Chevrolet Optra Magnum |
Compatible Brand | Chevrolet |
Additional Information:
Product Details:
Material | Metal |
Brand | NA |
Model Name/Number | Mercedes-Benz E-Class |
Marine Or Industrial | Auto Parts |
Usage/Application | Not Applicable |
Packaging Type | Box Packed |
Vehicle Type | Mercedes-Benz E-Class |
Type | Turbocharger Core |
Surface Finishing | Smooth |
Additional Information:
Product Details:
Type | Turbocharger Core |
Usage/Application | Not Applicable |
Material | Metal |
Packaging Type | Box Packed |
Surface Finish | Smooth |
Vehicle Type | Skoda Octavia |
Compatible Brand | Skoda |
Marine Or Industrial | Auto Parts |
Additional Information:
Product Details:
Material | Metal |
Model Name/Number | Not Applicable |
Brand | NA |
Marine Or Industrial | Auto Parts |
Surface Treatment | Smooth |
Packaging Type | Box Packed |
Vehicle Type | Mercedes-Benz C-220/E-220 Class |
Type | Turbocharger Core |
Compatible Brand | Mercedes-Benz |
Additional Information:
Product Details:
Vehicle Type | Mitsubishi 8100 Komatsu Excavator PC130 |
Dimension | Standard |
Model Name/Number | Mitsubishi 8100 Komatsu Excavator PC130 |
Marine Or Industrial | Auto Parts |
Material | Metal |
Brand | NA |
Compatible Brand | Mitsubishi 8100 Komatsu Excavator PC130 |
Packaging Type | Box Packed |
Surface Finishing | Smooth |
Type | Turbocharger Core |
Usage/Application | NA |
Additional Information:
Product Details:
Material | Metal |
Model Name/Number | Not Applicable |
Brand | NA |
Marine Or Industrial | Auto Parts |
Usage/Application | Not Applicable |
Weight | NA |
Packaging Type | Box Packed |
Compatible Brand | Tata |
Type | Turbocharger Core |
Vehicle Type | Tata Safari DICOR 2.2 EX 4x2 BS |
Additional Information:
Product Details:
Type | Turbocharger Core |
Usage/Application | Not Applicable |
Model Name/Number | Not Applicable |
Material | Metal |
Packaging Type | Box Packed |
Surface Finish | Smooth |
Vehicle Type | Tata Winger Minivan |
Compatible Brand | Tata |
Marine Or Industrial | Auto Parts |
Additional Information:
Product Details:
Type | Turbocharger Core |
Usage/Application | Not Applicable |
Model Name/Number | Not Applicable |
Material | Metal |
Packaging Type | Box Packed |
Surface Finish | Smooth |
Vehicle Type | Tata Sumo Victa |
Compatible Brand | Tata |
Marine Or Industrial | Auto Parts |
Additional Information:
Product Details:
Vehicle Type | Volkswagen Polo, Skoda Fabia |
Model Name/Number | Not Applicable |
Material | Metal |
Brand | NA |
Compatible Brand | Volkswagen, Skoda |
Packaging Type | Box Packed |
Surface Finishing | Smooth |
Type | Turbocharger Core |
Usage/Application | Not Applicable |
Marine Or Industrial | Auto Parts |
Additional Information: